Number of shares
The capital of KBC Group NV consists of ordinary shares without nominal value. All ordinary shares carry a voting right and each share represents one vote. The shares are quoted on Euronext Brussels
Number of shares, 13-12-2024 | Number of shares |
---|---|
Ordinary shares (with voting right*) | 417 544 151 |
Bonds mandatorily convertible into shares with voting right | 0 |
Rights (embodied in securities or otherwise) to subscribe to as yet unissued securities with voting right | 0 |
Profit-sharing certificates or shares without voting right | 0 |
* The voting right attached to treasury shares is suspended.
Recent capital increases – changes in number of shares
Recent capital increases | Date | Number of shares | Share capital (in millions of EUR) |
---|---|---|---|
Capital increase for staff | 13-12-2024 | 417 544 151 | 1 462 |
Capital increase for staff | 15-12-2023 | 417 305 876 | 1 461 |
Capital increase for staff | 16-12-2022 | 417 169 414 | 1 461 |
Capital increase for staff | 17-12-2021 | 416 883 592 | 1 460 |
Capital increase for staff | 18-12-2020 | 416 694 558 | 1 459 |
Capital increase for staff | 20-12-2019 | 416 394 642 | 1 458 |
Capital increase for staff | 21-12-2018 | 416 155 676 | 1 457 |
Share buy back | 09-08-2018 | 415 897 567 | 1 456 |
Capital increase for staff | 21-12-2017 | 418 597 567 | 1 456 |
Capital increase for staff | 23-12-2016 | 418 372 082 | 1 455 |
Capital increase for staff | 23-12-2015 | 418 087 058 | 1 454 |
Capital increase for staff | 17-12-2014 | 417 780 658 | 1 453 |
Bloomberg: KBC BB
Datastream: B:KB
Reuters: KBC.BR