Financial services KBC Group
Shareholders wishing to exercise the rights attached to their shares can contact KBC Bank NV.
Dividend policy
Subject to the approval of the General Meeting, and barring exceptional or unforeseen circumstances:
- the pay-out ratio (dividend plus additional tier-1 (AT1) coupon) will be at least 50% of consolidated profit.
- an interim dividend of 1 euro per share will be paid in November of the accounting year, as well as a final dividend after the Annual Shareholders’ Meeting. The interim dividend will be an advance payment on the total dividend.
- in addition, the following applies from 2022: in addition to the payment ratio of 50% of the consolidated profit, the Board of Directors decides every year at its own discretion on the payment made to the shareholders of the capital exceeding a 15.0% fully loaded common equity ratio (the ‘surplus capital’). This may occur in the form of a cash dividend, a share buy-back, or a combination of both.
Payments per share are gross amounts which are subject to Belgian withholding tax. The total dividend is subject to approval by the shareholders at the Annual Shareholders’ Meeting.
Dividend KBC Group
Please click on the year to see the related press release
Financial year | Gross dividend / share entitled to dividend (in EUR) | Record date | Payable on | Ex-coupon |
---|---|---|---|---|
2024 interim dividend | 1.00 | 13 November 2024 | 14 November 2024 | 12 November 2024 |
Extraordinary interim dividend | 0.70 | 28 May 2024 | 29 May 2024 | 27 May 2024 |
2023 final dividend | 3.15 | 14 May 2024 | 15 May 2024 | 13 May 2024 |
2023 interim dividend | 1.00 | 14 November 2023 | 15 November 2023 | 13 November 2023 |
2022 final dividend | 3.00 | 10 May 2023 | 11 May 2023 | 9 May 2023 |
2022 interim dividend | 1.00 | 15 November 2022 | 16 November 2022 | 14 November 2022 |
2021 final dividend | 7.60 | 11 May 2022 | 12 May 2022 | 10 May 2022 |
2021 interim dividend | 3.00 | 16 November 2021 | 17 November 2021 | 15 November 2021 |
2020 dividend | 0.44 | 18 May 2021 | 19 May 2021 | 17 May 2021 |
2019 final dividend | 0.00 | - | - | - |
2019 interim dividend | 1.00 | 14 November 2019 | 15 November 2019 | 13 November 2019 |
2018 final dividend | 2.50 | 8 May 2019 | 9 May 2019 | 7 May 2019 |
2018 interim dividend | 1.00 | 15 November 2018 | 16 November 2018 | 14 November 2018 |
2017 final dividend | 2.00 | 8 May 2018 | 9 May 2018 | 7 May 2018 |
2017 interim dividend | 1.00 | 16 November 2017 | 17 November 2017 | 15 November 2017 |
2016 final dividend | 1.80 | 10 May 2017 | 11 May 2017 | 9 May 2017 |
2016 interim dividend | 1.00 | 17 November 2016 | 18 November 2016 |
16 November 2016 |
2015 | 0.00 | - | - | - |
2014 | 2.00 | 12 May 2015 | 13 May 2015 | 11 May 2015 |
2013 | 0.00 | - | - | - |
2012 | 1.00 | 15 May 2013 | 16 May 2013 | 13 May 2013 |
2011 | 0.01 | 11 May 2012 | 14 May 2012 | 9 May 2012 |
2010 | 0.75 | 5 May 2011 | 6 May 2011 | 3 May 2011 |
2009 | 0.00 | - | - | - |
2008 | 0.00 | - | - | - |
2007 | 3.78 | - | 9 May 2008 | 6 May 2008 |
2006 | 3.31 | - | 30 April 2007 | 30 April 2007 |
2005 | 2.51 | - | 2 May 2006 | 2 May 2006 |
Bloomberg: KBC BB
Datastream: B:KB
Reuters: KBC.BR