KBC Bank financial calendar | Date |
---|---|
Annual general meeting | 23/Apr/25 |
Annual general meeting | 24/Apr/24 |
Annual report for 2023 | 2/Apr/24 |
Annual general meeting | 26/Apr/23 |
Annual report for 2022 | 3/Apr/23 |
Annual general meeting | 27/Apr/22 |
Annual report for 2021 | 4/Apr/22 |
Annual general meeting | 28/Apr/21 |
Annual report for 2020 | 1/Apr/21 |
Report for 1H2020 | 20/Aug/20 |
Annual general meeting | 29/Apr/20 |
Annual report for 2019 | 3/Apr/20 |
Annual general meeting | 24/Apr/19 |
Annual report for 2018 | 29/Mar/19 |
Report for 1H2018 | 31/Aug/18 |
Annual general meeting | 25/Apr/18 |
Annual report for 2017 | 29/Mar/18 |
Report for 1H2017 | 31/Aug/17 |
Annual general meeting | 26/Apr/17 |
Annual report for 2016 | 31/Mar/17 |
Report for 1H2016 | 31/Aug/16 |
Annual general meeting | 27/Apr/16 |
Annual report for 2015 | 31/Mar/16 |
Report for 1H2015 | 28/Aug/15 |
Annual general meeting | 29/Apr/15 |
Annual report for 2014 | 2/Apr/15 |
Report for 1H2014 | 29/Aug/14 |
Annual general meeting | 23/Apr/14 |
Annual report for 2013 | 31/Mar/14 |
Report for 1H2013 | 30/Aug/13 |
Annual general meeting | 24/Apr/13 |
Annual report for 2012 | 2/Apr/13 |
Report for 1H2012 | 31/Aug/12 |
Annual general meeting | 25/Apr/12 |
Annual report for 2011 | 3/Apr/12 |
Report for 1H2011 | 31/Aug/11 |
Annual general meeting | 27/Apr/11 |
Annual report for 2010 | 8/Apr/11 |
Report for 1H2010 | 31/Aug/10 |
Annual general meeting | 28/Apr/10 |
Annual report for 2009 | 9/Apr/10 |
Last update: 11-09-2024