Overview of issues KBC Ifima Warrants
ISIN code | Series number | Currency | Issue size | Start date | Maturity date | Final terms | Key Information Document (KID) | Notice to the warrantholders |
---|---|---|---|---|---|---|---|---|
LU2094030132 | WO0014 | USD | 125,000 | 16 December 2019 | 16 December 2024 | Download | Download | Download |
LU2091973755 | WO0013 | EUR | 4,000,000 | 9 December 2019 | 9 December 2024 | Download | Download | Download |
LU2091973243 | WO0012 | EUR | 2,000,000 | 9 December 2019 | 9 December 2019 | Download | Download | Download |
LU2076203780 | WO0011 | EUR | 11,000,000 | 5 November 2019 | 5 November 2024 | Download | Download | Download |
LU2076204168 | WO0010 | EUR | 11,000,000 | 5 November 2019 | 5 November 2024 | Download | Download | |
LU2065736865 | WO0009 | EUR | 5,000,000 |
10 October 2019 | 10 October 2024 | (PDF 330 KB) | (PDF 450 KB) | Download |
LU2063488956 | WO0008 | EUR | 10,000,000 | 8 October 2019 | 8 October 2024 | (PDF 1,5 MB) | (PDF 330 KB) | |
LU2063488527 | WO0007 | EUR | 10,000,000 | 8 October 2019 | 8 October 2024 | (PDF 1,5 MB) | (PDF 330 KB) | |
LU2051401318 | WO0006 | EUR | 10,000,000 | 10 September 2019 | 10 September 2024 | Download | (PDF 280 KB) | Download |
LU2051401235 | WO0005 | EUR | 10,000,000 | 10 September 2019 | 10 September 2024 | Download | (PDF 284 KB) | Download |
LU2019984769 | WO0004 | EUR | 15,000,000 | 1 July 2019 | 1 July 2024 | Download | (PDF 272 KB) | |
LU1946001606 |
ET0024 | EUR | 2,101,050 | 31 January 2019 | 1 February 2021 | (PDF 833 KB) | (PDF 238 KB) | Download |
LU1933938885 | WO0003 | EUR | 8,000,000 | 11 January 2019 | 11 January 2024 | (PDF 421 KB) | (PDF 423 KB) | Download |
LU1898906059 | WO0002 | EUR | 25,000,000 | 26 October 2018 | 26 October 2023 | (PDF 345 KB) | Download | |
LU1891760669 | ET0023 | EUR | 2,048,000 | 5 October 2018 | 5 October 2020 | (PDF 565 KB) | (PDF 410 KB) | Download |
LU1887465356 | WO0001 | EUR | 5,000,000 | 27 September 2018 | 27 September 2023 | (PDF 348 KB) | (PDF 145 KB) | Download |
LU1850122554 | ET0022 | EUR | 973,830 | 29 June 2018 | 29 June 2020 | (PDF 940 KB) | (PDF 130 KB) | Download |
LU1844102225 | ET0021 | EUR | 2,150,000 | 22 June 18 | 22 June 2020 | PDF 950 KB | (PDF 410 KB) | Download |
LU1844101847 | ET0020 | EUR | 2,006,950 | 22 June 18 | 22 June 2020 | PDF 950 KB | (PDF 410 KB) | Download |
LU1840622085 | ET0019 | EUR | 2,077,500 | 15 June 2018 | 15 June 2020 | (PDF 950 KB) | (PDF 410 KB) | Download |
LU1835956100 | ET0018 | EUR | 485,440 | 8 June 2018 | 8 June 2020 | (PDF 875 KB) | (PDF 410 KB) | Download |
LU1835956795 | ET0017 | EUR | 2,173,000 | 8 June 2018 | 8 June 2020 | (PDF 865 KB) | (PDF 410 KB) | Download |
LU1830982507 | ET0016 | EUR | 1,973,370 | 30 May 2018 | 29 May 2020 | (PDF 895 KB) | (PDF 410 KB) | Download |
LU1830976871 | ET0015 | EUR | 1,972,470 | 30 May 2018 | 29 May 2020 | (PDF 895 KB) | (PDF 410 KB) | Download |
LU1803147096 | ET0014 | EUR | 490,860 | 4 April 2018 | 3 April 2020 | (PDF 855 KB) | (PDF 410 KB) | Download |
LU1794344587 | ET0013 | EUR | 4,896,500 | 16 March 2018 |
13 March 2020 | (PDF 915 KB) | (PDF 130 KB) | Download |
LU1794344231 | ET0012 | EUR | 4,688,000 | 16 March 2018 | 13 March 2020 | (PDF 945 KB) | (PDF 125 KB) | Download |
LU1791332965 | ET0011 | EUR | 5,283,600 | 9 March 2018 | 9 March 2020 | (PDF 855 KB) | (PDF 135 KB) | Download |
LU1766512294 | ET0010 | EUR | 1,889,600 | 2 February 2018 | 31 January 2020 | (PDF 870 KB) | (PDF 415 KB) | Download |
LU1766511999 | ET0009 | EUR | 1,920,500 | 2 February 2018 | 31 January 2020 | (PDF 870 KB) | (PDF 415 KB) | Download |
LU1759291690 | ET0008 | EUR | 2,163,000 | 24 January 2018 | 24 January 2020 | (PDF 880 KB) | (PDF 415 KB) | Download |
LU1759291427 | ET0007 | EUR | 1,993,640 | 24 January 2018 | 24 January 2020 | (PDF 885 KB) | (PDF 415 KB) | Download |
LU1756468176 | ET0006 | EUR | 2,027,960 | 17 January 2018 | 17 January 2020 | (PDF 890 KB) | (PDF 415 KB) | Download |
LU1756467871 | ET0005 | EUR | 2,010,300 | 17 January 2018 | 17 January 2020 | (PDF 890 KB) | (PDF 415 KB) | Download |
LU1751697175 | ET0004 | EUR | 951,000 | 16 January 2018 | 16 January 2020 | (PDF 505 KB) | (PDF 415 KB) | Download |
LU1753047460 | ET0003 | EUR | 1,815,000 | 16 January 2018 | 16 January 2020 | (PDF 505 KB) | (PDF 415 KB) | Download |
LU1750192947 | ET0002 | EUR | 2,683,970 | 12 January 2018 | 10 January 2020 | (PDF 895 KB) | (PDF 415 KB) | Download |
LU1734367003 | ET0001 | EUR | 4,983,900 | 8 December 2017 | 6 December 2019 | (PDF 525 KB) | (PDF 415 KB) | Download |
For more information see www.kbctracer.be