Our financial performance

Our financial performance (KBC Group, consolidated)
Balance sheet and assets under management, end of period (in millions of EUR) |
2022 | 2023 | 2024 |
---|---|---|---|
Total assets | 354 545 | 346 921 | 373 048 |
Loans and advances to customers | 178 053 | 183 613 | 192 067 |
Securities (equity and debt instruments) | 67 160 | 73 696 | 80 338 |
Deposits from customers and debt securities | 252 746 | 259 491 | 271 087 |
Insurance contract liabilities and liabilities under investment contracts |
28 184 | 30 245 | 32 782 |
Total equity | 21 819 | 24 260 | 24 311 |
Risk-weighted assets, group (fully loaded, Basel III) | 109 981 | 113 038 | 119 945 |
Income statement (in millions of EUR) | 2022 | 2023 | 2024 |
---|---|---|---|
Total income | 10 035 | 11 224 | 11 167 |
Operating expenses | -4 805 | -5 125 | -5 097 |
Impairment | -282 | -215 | -248 |
Result after tax, group share | 2 818 | 3 402 | 3 415 |
Belgium | 1 876 | 1 866 | 1 846 |
Czech Republic | 653 | 763 | 858 |
International markets | 428 | 676 | 751 |
Group Centre | -139 | 97 | -40 |
Basic earnings per share (in EUR) | 6.64 | 8.04 | 8.33 |
KBC share | 2022 | 2023 | 2024 |
---|---|---|---|
Number of shares outstanding, end of period (’000) | 417 169 | 417 306 | 417 544 |
Parent shareholders’ equity per share, end of period (in EUR) | 48.7 | 53.9 | 56.6 |
Average share price for the financial year (in EUR) | 58.9 | 61.6 | 67.5 |
Share price at year-end (in EUR) | 60.1 | 58.7 | 74.5 |
Equity market capitalisation, end of period (in billions of EUR) | 25.1 | 24.5 | 31.1 |
Ratios | 2022 | 2023 | 2024 |
---|---|---|---|
Return on equity | 13% | 16% | 15% |
Cost/income ratio, excl. bank and insurance tax | 45% | 43% | 43% |
Combined ratio, non-life insurance | 87% | 87% | 90% |
Credit cost ratio, banking | 0.08% | 0.00% | 0.10% |
Common equity ratio, group (Basel III, fully loaded, definition see annual report) | 15.3% | 15.2% | 15.0% |
Net stable funding ratio (NSFR) | 136% | 136% | 139% |
Liquidity coverage ratio (LCR) | 152% | 159% | 158% |
Newswires
Bloomberg: KBC BB
Datastream: B:KB
Reuters: KBC.BR