Overview of issues KBC Ifima EMTN

ISIN code Series number Currency  Issue size  Start date  Maturity date  Final terms  Notice to the noteholders  KID
XS2922009860 R00245 USD Minimum USD 100,000 – maximum USD 100,000,000 5 December 2024 5 December 2027 Download    
XS2922010017 R00244 EUR Minimum EUR 1,000,000 – maximum EUR 100,000,000 5 December 2024 5 December 2029 Download    
XS2896484297 R00243 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 24 October 2024 24 October 2029 Download    
XS2871063355 R00242 NZD Minimum NZD 100,000 – maximum NZD 100,000,000 19 September 2024 19 September 2027 Download    
XS2871063868 R00241 EUR Minimum EUR 1,000,000 – maximum EUR 1,000,000,000 19 September 2024 19 September 2026 Download    
XS2871043670 R00240 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 19 September 2024 19 September 2027 Download    
XS2831761932 R00239 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 9 July 2024 9 July 2027 Download    
XS2805446981 R00237 USD Minimum USD 100,000 – maximum USD 100,000,000 6 June 2024 6 June 2027 Download    
XS2805445744 R00236 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 6 June 2024 6 June 2026 Download   Download (nl)
Download (fr)
XS2790331594 R00235 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 3 May 2024 3 May 2026 Download   Download (nl)
Download (fr)
XS2771660110 R00234 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 28 March 2024 28 March 2026 Download   Download (nl)
Download (fr)
XS2771659963 R00233 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 28 March 2024 28 March 2026 Download    
XS2754788813 R00232 USD Minimum USD 100,000 – maximum USD 100,000,000 1 March 2024 1 March 2027 Download    
XS2754899305 R00231 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 1 March 2024 1 March 2026 Download    
XS2741418672 R00229 NOK Minimum NOK 1,000,000 – maximum NOK 1,000,000,000 1 February 2024 1 February 2027 Download    
XS2741418599 R00228 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 1 February 2024 1 February 2026 Download    
XS2729847868 R00226 EUR Minimum EUR 100,000 – maximum EUR 1,000,000,000 11 January 2024 11 January 2027 Download    
XS2723612409 R00225 USD Minimum USD 100,000 – Maximum USD 100,000,000 11 January 2024 11 January 2027 Download    
XS2706277147 R00224 NZD Minimum NZD 100,000 – Maximum NZD 100,000,000 30 November 2023 30 November 2026 Download    
XS2706276842 R00223 EUR Minimum EUR 100,000 – maximum EUR 1,000,000,000 30 November 2023 30 November 2026 Download    
XS2693303682 R00222 NOK Minimum NOK 1,000,000 – Maximum NOK 100,000,000 26 October 2023 26 October 2026 Download    
XS2693303922  R00221  EUR
Minimum EUR 100,000 – maximum EUR 1,000,000,000 26 October 2023 26 October 2026 Download    
XS2672306508
R00220 USD Minimum USD 100,000 – Maximum USD 100,000,000 28 September 2023 28 September 2023 Download    
XS2672302853 R00219 EUR Minimum EUR 100,000 – Maximum EUR 100,000,000 28 September 2023 28 September 2023 Download    
XS2656586794 R00217 USD Minimum USD 100,000 – Maximum USD 100,000,000 31 Augustus 2023 31 Augustus 2026 Download    
XS2656581720 R00216 EUR Minimum EUR 100,000 – Maximum EUR 100,000,000 31 Augustus 2023 31 Augustus 2026 Download    
XS2627327971 R00215 NOK Minimum NOK 1,000,000– Maximum NOK 1,000,000,000 6 July 2023  6 July 2026 Download    
XS2627328946 R00214 EUR Minimum EUR 100,000 – maximum EUR 100,000,000  6 July 2023  6 July 2026 Download    
XS2616436262  R00213 USD  Minimum USD 100,000 – Maximum USD 100,000,000  8 June 2023  8 June 2023  Download Download  
XS2616436346 R00212 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 08 June 2023  8 June 2026  Download Download  
XS2602525268 R00211 USD Minimum USD 100,000 – Maximum USD 100,000,000  5 May 2023  5 May 2025 Download    
XS2602524709 R00210  EUR From EUR 100,000 to EUR 100,000,000 5 May 2023  5 May 2025  Download    
XS2591233726 R00209 NOK Minimum NOK 100,000 – maximum NOK 100,000,000 30 March 2023 30 March 2026 Download    
XS2591233643 R00208 USD Minimum USD 100,000 – maximum USD 100,000,000 30 March 2023 30 March 2026 Download    
XS2591233304 R00207 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 30 March 2023 30 March 2026 Download    
XS2580890148 R00206 USD Minimum USD 100,000 – maximum USD 100,000,000 2 January 2023 2 February 2026 Download    
XS2580889561 R00205 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 2 January 2023 2 February 2026 Download    
XS2570116744 R00204 EUR Minimum EUR 100,000 – maximum EUR 100,000,000 30 January 2023 2 March 2026 Download    
XS2569771509 R00203 NZD Minimum NZD 100,000 – maximum NZD 100,000,000 30 January 2023 2 March 2026 Download    
XS2562039284 R00202 EUR Minimum EUR 1,000,000 – Maximum EUR 100,000,000 5 December 2022 3 January 2026 Download    
XS2560046075 R00201 USD Minimum USD 100,000 – Maximum USD 100,000,000 28 November 2022 3 January 2026 Download    
XS2560046828 R00200 NOK Minimum NOK 1,000,000 – maximum NOK 1,000,000,000 28 November 2022 3 January 2026 Download    
XS2550121771 R00199 USD Minimum USD 100,000 – Maximum USD 100,000,000 1 December 2022 1 December 2025 Download    
XS2550121268 R00198 NOK Minimum NOK 1,000,000 – maximum NOK 1,000,000,000 1 December 2022 1 December 2025 Download    
XS2539468731 R00197 AUD Minimum AUD 1,000,000 – Maximum AUD 1,000,000,000 4 November 2022 4 November 2025 Download    
XS2539439393 R00196 USD Minimum USD 1,000,000 – Maximum USD 1,000,000,000 4 November 2022 4 November 2025 Download    
XS2528316818 R00194 NOK Minimum NOK 1,000,000 – maximum NOK 1,000,000,000 6 October 2022 6 October 2025 Download    
XS2528316222 R00193 USD Minimum USD 100,000 – Maximum USD 100,000,000 6 October 2022 6 October 2025 Download    
XS2508086407 R00192 USD Minimum USD 100,000 – Maximum USD 100,000,000 7 September 2022 7 September 2025 Download    
XS2508088288 R00191 NOK Minimum NOK 1,000,000 - Maximum NOK 1,000,000,000 7 September 2022 7 September 2025 Download    
XS2486132546 R00190 EUR Minimum EUR 100,000 - Maximum EUR 100,000,000 7 July 2022 7 July 2025 Download    
XS2485814847 R00189 USD Minimum USD 100,000 – Maximum USD 100,000,000 7 July 2022 7 July 2025 Download    
XS2485815141 R00188 NOK Minimum NOK 1,000,000 - Maximum NOK 1,000,000,000 7 July 2022 7 July 2025 Download    
XS2473541071 R00187 USD Minimum USD 1,000,000 - Maximum USD 1,000,000,000 10 June 2022 10 June 2025 Download    
XS2463978721 R00186 NOK Minimum NOK 1,000,000 - Maximum NOK 1,000,000,000 4 April 2022 5 April 2025 Download    
XS2453873346 R00185 CZK Minimum CZK 1,000,000 - Maximum CZK 1,000,000,000 7 March 2022 7 April 2025 Download    
XS2453872884 R00184 NOK Minimum NOK 1,000,000 – Maximum NOK 1,000,000,000 7 March 2022 7 April 2025 Download    
XS2125119516 R00182 USD Minimum USD 500,000 – Maximum USD 100,000,000 2 March 2020 9 April 2023 Download   Download
XS2107612330 R00181 NZD Minimum NZD 100,000 - Maximum NZD 100,000,000 3 February 2020 5 March 2023 Download    
XS2096763201 R00180  NZD  Minimum NZD 100,000 - Maximum NZD 100,000,000 6 February 2020 6 February 2023 Download    
XS2096762658 R00179  AUD  Minimum AUD 100,000 - Maximum AUD 100,000,000 6 February 2020 6 February 2023 Download    
ISIN code Series number Currency Issue size Start Date Maturity date Final terms Notice to the noteholders Key Information Document
XS2084829048 R00178  NOK  Minimum NOK 1,000,000 - Maximum NOK 1,000,000,000 27 December 2019 27 December 2022 Download    
XS2084828230 R00177 NZD  Minimum NZD 100,000 - Maximum NZD 100,000,000 27 December 2019 27 December 2022 Download    
XS2069951734 R00176 USD  Minimum USD 500,000 - Maximum USD 100,000,000 5 December 2019 5 December 2022 Download    
XS2069951650 R00175 NOK  Minimum NOK 5,000,000 - Maximum NOK 1,000,000,000 5 December 2019 5 December 2022 Download    
XS2057075579 R00174 NOK Minimum NOK 5,000,000 - Maximum NOK 1,000,000,000 7 November 2019 7 November 2019 Download    
XS2048740422 R00173 AUD

Minimum AUD 500,000 - Maximum AUD 100,000,000

3 October 2019 3 October 2022 Download    
XS2048740778 R00172 NZD

Minimum NZD 500,000 - Maximum NZD 100,000,000

3 October 2019 3 October 2022 Download    
XS2034686365 R00171 NZD Minimum NZD 1,000,000 - Maximum NZD 100,000,000 5 September 2019 5 September 2024 Download Download  
XS2034682539 R00170 NOK Minimum NOK 5,000,000 - Maximum NOK 1,000,000,000 5 September 2019 5 September 2024 Download    
XS2017800983 R00169 NZD Minimum NZD 1,000,000 - Maximum NZD 100,000,000 8 August 2019 8 August 2024 Download    
XS2017798559 R00168 NOK Minimum NOK 5,000,000 - Maximum NOK 1,000,000,000 8 August 2019 8 August 2024 Download    
XS1990807098 R00167 CZK Minimum CZK 10,000,000 – Maximum CZK 1000,000,000 11 June 2019 11 June 2022 Download Download  
XS1971370884 R00166 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 9 May 2019 9 May 2022 Download    
XS1957534743 R00165 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 4 April 2019 4 April 2022 Download Download  
XS1940069690 R00164 AUD Minimum AUD 1,000,000 – Maximum AUD 100,000,000 7 March 2019 7 March 2022 Download    
XS1940069427 R00163 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 7 March 2019

7 March 2022

Download    
XS1929408000 R00162 EUR 5,000,000 EUR 11 January 2019 11 January 2024 Download    

 

ISIN code Series number Currency Issue size Start date Maturity date Final terms Notice to the noteholders Key Information Document
 
XS1924931881 R00161 USD N/A N/A 31 January 2022 2 January 2019 Download N/A
XS1916277681 R00160 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 3 January 2019 3 January 2022 Download    
XS1916214171 R00159 NOK Minimum NOK 10,000,000 – Maximum NOK 1,000,000,000 3 January 2019 3 January 2024 Download    
XS1897627128 R00158 USD Minimum USD 1,000,000 - Maximum USD 100,000,000 6 December 2018 6 December 2021 Download    
XS1897625262 R00157 NOK Minimum NOK 10,000,000 - Maximum NOK 1,000,000,000 6 December 2018 6 December 2023 Download    
XS1884685352 R00156 AUD Minimum AUD 1,000,000 - Maximum AUD 100,000,000 2 November 2018 2 November 2021 Download    
XS1872428948 R00155 NOK Minimum NOK 10,000,000 - Maximum NOK 1,000,000,000 4 October 2018 4 October 2023 Download     
XS1873108499 R00154 USD Minimum USD 1,000,000 - Maximum 100,000,000 4 October 2018 4 October 2021 Download Download Download
S1859542935 R00153 AUD Minimum AUD 1,000,000 - Maximum 100,000,000 6 September 2018 6 September 2021 Download    
XS1860186300 R00152 USD Minimum USD 1,000,000 - Maximum 100,000,000 6 September 2018 6 September 2021 Download   Download
XS1853151006 R00151 USD Minimum USD 1,000,000 - Maximum USD 100,000,000 2 August 2018 2 August 2021 Download   Download
XS1852571428 R00150 NOK Minimum NOK 10,000,000 - Maximum NOK 1,000,000,000 2 August 2018 2 August 2023 Download    
XS1830011752 R00149 USD Minimum USD 1,000,000 - Maximum 100,000,000 5 July 2018 5 July 2021 Download   Download
XS1830021553 R00148 AUD Minimum AUD 1,000,000 - Maximum AUD 100,000,000 5 July 2018 5 July 2021 Download    
XS1814263148 R00146 USD Minimum USD 1,000,000 - Maximum USD 100,000,000 7 June 2018 7 June 2021 Download Download Download
XS181356639 R00145 NOK Minimum NOK 1,000,000 - Maximum NOK 1,000,000,000 7 June 2018 7 June 2023 Download Download  
XS1800324011 R00144 USD Minimum USD 1,000,000 - Maximum USD 100,000,000 3 May 2018 3 May 2021 Download   Download

XS1799620049

R00143 AUD Minimum AUD 1,000,000 - Maximum 100,000,000 3 May 2018 3 May 2021 Download    
XS1780440100 R00141 NOK Minimum NOK 1,000,000 – Maximum NOK 1,000,000,000 5 April 2018 5 April 2023 Download    
XS1780074750 R00140 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 5 April 2018 5 April 2021 Download   (PDF 340 KB)
XS1755414387 R00139 NOK Minimum NOK 1,000,000 – Maximum NOK 1,000,000,000 1 March 2018 1 March 2023 Download    
XS1743811199 R00138 AUD Minimum AUD 1,000,000 - Maximum AUD 100,000,000 1 February 2018 1 February 2021 Download    
XS1728162402 R00137 NOK Minimum NOK 1,000,000 – Maximum NOK 1,000,000,000 4 January 2018 4 January 2023 Download    
XS1707073547 R00136 NOK Minimum NOK 1,000,000 – Maximum NOK 1,000,000,000 30 October 2017 7 December 2022 Download    
XS1692177345 R00134 NOK Minimum NOK 1,000,000 – Maximum NOK 1,000,000,000 2 October 2017 2 November 2022 Download    
XS1680862379 R00133 NOK Minimum NOK 1,000,000 – Maximum NOK 100,000,000 11 September 2017 22 October 2022 Download Download  
XS1673619190 R00132 PLN Minimum PLN 10,000,000 – Maximum EUR 500,000,000 4 September 2017 5 October 2017 Download Download  
XS1653039898 R00131 NOK Minimum NOK 1,000,000 - Maximum NOK 1,000,000,000 31 July 2017 14 September 2022 Download    
XS1647823100 R00130 EUR Minimum EUR 1,000,000 – Maximum EUR 100,000,000 1 September 2017 1 September 2024 Download    
XS1637871309 R00129 NOK Minimum NOK 1,000,000– Maximum NOK 100,000,000 26 June 2017 4 August 2022 Download    
XS1604166295 R00128 NOK Minimum NOK 10,000,00–Maximum NOK 1,000,000,000 8 June 2017 8 June 2022 Download Download  
XS1590455959 R00127 NOK Minimum NOK 1,000,000–Maximum NOK 1,000,000,000 3 April 2017 4 May 2022 Download    
XS1571287959 R00126 NOK Minimum NOK 10,000,000–Maximum NOK 1,000,000,000 27 February 2017 6 April 2022 Download    
XS1555828125 R00125 NOK Minimum NOK 10,000,000–Maximum NOK 1,000,000,000 2 March 2017 2 March 2022 Download    
XS1542886194 R00124 NOK Minimum NOK 10,000,000–Maximum NOK 1,000,000,000 2 February 2017 2 February 2022 Download    
XS1527513383 R00123 NOK Minimum NOK 10,000,000–Maximum NOK 1,000,000,000 7 January 2017 5 January 2022 Download    
XS1527513110 R00122 USD Minimum USD 1,000,000–Maximum USD 100,000,000 7 January 2017 5 January 2022 Download    
XS1511606037 R00121 AUD Minimum AUD 1,500,000 –Maximum AUD 100,000,000 7 December 2016 7 December 2021 Download    
XS1511588623 R00120 USD Minimum USD 1,000,000 –Maximum USD 100,000,000 7 December 2016 7 December 2022 Download    
XS1511588540 R00119 USD Minimum USD 1,000,000 –Maximum USD 100,000,000 7 December 2016 7 December 2021 Download    
XS1498388054 R00118 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 3 October 2016

2 November 2022

Download    

XS1498387833

R00117 AUD Minimum AUD 1,500,000 – Maximum AUD 100,000,000 3 October 2016

2 November 2021

Download    
XS1498387593 R00116 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 3 October 2016

2 November 2021

Download    

 

 
ISIN code Series number Currency Issue size Start date Maturity date Final terms Notice to the noteholders Additional information
XS1484637605 R00115 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 5 September 2016 5 October 2022 Download    
XS1484637514 R00114 AUD Minimum AUD 1,500,000 – Maximum AUD 100,000,000 5 September 2016 5 October 2021 Download    
XS1472290623 R00113 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 16 August 2016 7 September 2021 Download    
XS1460827691 R00112 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 1 August 2016 7 September 2022 Download    
XS1460827188 R00111 AUD Minimum AUD 1,500,000 – Maximum AUD 100,000,000 1 August 2016 7 September 2021 Download    
XS1445225243 R00110 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 12 July 2016 17 August 2021 Download    
XS1437843128 R00109 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 27 June 2016 3 August 2022 Download    
XS1437842823 R00108 AUD AUD 1,500,000 up to AUD 100,000,000 27 June 2016 3 August 2021 Download    
XS1423709564 R00107 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 30 May 2016 20 June 2022 Download    
XS1423709135 R00106 AUD AUD 1,500,000 up to AUD 100,000,000 30 May 2016 20 June 2021 Download    
XS1403869016 R00105 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 2 May 2016 1 June 2022 Download Download  
XS1403868984 R00104 AUD AUD 1,500,000 up to AUD 100,000,000 2 May 2016 1 June 2021 Download Download  
XS1390054655 R00103 AUD Minimum AUD 1.500.000 – maximum AUD 100.000.000 6 April 2016 4 May 2021 Download - -
XS1373215489 R00102 NOK Minimum NOK 10,000,000 – Maximum NOK 1,000,000,000 29 February 2016 6 April 2021 Download - -
XS1338861179 R00101 USD USD 1,000,000 – Maximum USD 100,000,000 3 February 2016 3 February 2022 Download - -
XS1327991722 R00100 NOK Minimum NOK 10,000,000 – Maximum NOK 1,000,000,000 30 November 2015 30 December 2020 Download - -
XS1327991300 R00099 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 30 November 2015 30 December 2021 Download Download -

XS1315034741
R00098 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 2 November 2015 2 December 2021 Download - -
XS1305256445 R00097 NOK Minimum NOK 10,000,000 - Maximum NOK 1,000,000,000 2 December 2015 2 December 2020 Download - -
XS1295422841 R00096 USD Minimum USD 1,000,000 - Maximum USD 100,000,000 4 November 2015 4 November 2021 Download - -
XS1282622700 R00095 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 30 September 2015 30 September 2021 Download - -
XS1269791775 R00094 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 2 September 2015 2 September 2021 Download - -
XS1269791346 R00093 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 2 September 2015 2 September 2021 Download - -
XS1257887007 R00092 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 5 May 2015 5 May 2021 Download - -
XS1254482323 R00091 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 5 August 2015 5 August 2021 Download - -
XS1241520466 R00090 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 24 June 2015 24 June 2021 Download - -
XS1227069157 R00089 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 3 June 2015 3 June 2021 Download - -
XS1210313372 R00088 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 6 May 2015 6 May 2021 Download - -
XS1196704388 R00086 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 2 April 2015 2 April 2021 Download - -
XS1196703901 R00085 NZD Minimum NZD 1,000,000 – Maximum NZD 100,000,000 2 April 2015 2 April 2020 Download - -
XS1179858144 R00083 USD Minimum USD1,000,000 – Maximum USD 100,000,000 4 March 2015 4 March 2021 Download - -
XS1179854317 R00082 NZD Minimum NZD 1,000,000 – Maximum NZD 100,000,000 4 March 2015 4 March 2020 Download - -
XS1160960727 R00080 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 4 February 2015 4 Febuary 2021 Download - -
XS1160960644 R00079 NZD Minimum NZD 1,000,000 – Maximum NZD 100,000,000 4 February 2015 4 February 2020 Download - -
XS1160960487 R00078 AUD Minimum AUD 1,000,000 – Maximum AUD 100,000,000 4 February 2015 4 February 2020 Download - -
XS1148031898 R00077 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 7 Janaury 2015 7 January 2021 Download - -
XS1148031112 R00076 NZD Minimum NZD 1,000,000 – Maximum NZD 100,000,000 7 January 2015 7 January 2020 Download - -
XS1148029645 R00075 AUD Minimum AUD 1,000,000 – Maximum AUD 100,000,000 7 January 2015 7 January 2020 Download - -
XS1117476280 W00038 USD 10,410,000 21 October 2014 21 October 2020 Download - -
XS1131310713 R00074 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 3 December 2014 3 December 2020 Download - -
XS1131310556 R00073 AUD Minimum AUD 1,000,000 – Maximum AUD 100,000,000 3 December 2014 3 December 2019 Download - -
XS1131310127 R00072 NZD Minimum NZD 1,000,000 – Maximum NZD 100,000,000 3 December 2014 3 December 2019 Download - -
XS1115793934 R00071 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 5 November 2014 5 November 2020 Download - -
XS1115789825 R00070 NZD Minimum NZD 1,000,000 – Maximum NZD 100,000,000 5 November 2014 5 November 2019 Download - -
XS1115786300 R00069 AUD Minimum AUD 1,000,000 – Maximum AUD 100,000,000 5 November 2014 5 November 2019 Download - -
XS1107290733 R00068 AUD Minimum AUD 1,000,000 – Maximum AUD 100,000,000 1 October 2014 1 October 2019 Download - -
XS1107291038 R00067 NZD Minimum NZD 1,000,000 – Maximum NZD 100,000,000 1 October 2014 1 October 2019 Download - -
XS1107291202 R00066 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 1 October 2014 1 October 2020 Download - -
XS1098114082 R00064 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 3 September 2014 3 September 2020 Download - -
XS1098109835 R00063 NZD Minimum NZD 1,000,000 – Maximum NZD 100,000,000 3 September 2014 3 September 2019 Download - -
XS1098108431 R00062 AUD Minimum AUD 1,000,000 – Maximum AUD 100,000,000

3 September 2014

3 September 2019 - -
XS1082764280 R00061 NZD Minimum NZD 1,000,000 – Maximum NZD 100,000,000 6 August 2014 6 August 2019 Download - -
XS1082764017 R00060 USD Minimum USD 1,000,000 – Maximum USD 100,000,000 6 August 2014 6 August 2020 Download - -
XS0210976329 T1202 USD 150,000,000 7 February 2005 7 February 2025 Download
Download
   

Last update: 21-10-2024