CBC Banque Hedging Options
Isin code | Nr | Curr | Number |
Issue Date | Excercise Period | ISIN underlying Active | Final Terms | KID |
---|---|---|---|---|---|---|---|---|
BE6357481041 | 38 | EUR | 19-12-2024 | From (and including) 19 December 2025 until (and including) 18 December 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
BE6357356730 | 37 | EUR | 52.495 | 26-11-2024 | From (and including) 26 November 2025 until (and including) 25 November 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download |
36 | EUR | 1.378 | 17-10-2024 | From (and including) 17 October 2025 until (and including) 16 October 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
35 | EUR | 3.330 | 26-09-2024 | From (and including) 26 September 2025 until (and including) 25 September 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
34 | EUR | 12.570 | 29-08-2024 | From (and including) 29 August 2025 until (and including) 28 August 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
33 | EUR | 2.745 | 27-06-2024 | From (and including) 27 June 2025 until (and including) 26 Juny 2034 (the Maturity Date) | DE000SL0BT18 | Download | Download | |
32 | EUR | 15.620 | 30-07-2024 | From (and including) 30 July 2025 until (and including) 29 July 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
31 | EUR | 814 | 03-07-2024 | From (and including) 03 July 2025 until (and including) 02 July 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
30 | EUR | 154.584 | 27-06-2024 | From (and including) 27 June 2025 until (and including) 26 June 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
29 | EUR | 30.878 | 30-05-2024 | From (and including) 30 May 2025 until (and including) 29 May 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
28 | EUR | 30.299 | 25-04-2024 | From (and including) 25 April 2024 until (and including) 25 April 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
27 | EUR | 0 | 28-03-2024 | From (and including) 28 March 2025 until (and including) 27 March 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
26 | EUR | 27,806 | 26-03-2024 | From (and including) 26 March 2025 until (and including) 25 March 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
25 | EUR | 14,060 | 28-02-2024 | From (and including) 28 February 2025 until (and including) 27 February 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
24 | EUR | 7,698 | 25-01-2024 | From (and including) 25 January 2025 until (and including) 24 January 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
23 | EUR | 2,500 | 19-12-2023 | From (and including) 19 December 2024 until (and including) 18 December 2033 (the Maturity Date) | DE000SL0BT18 | Download | Download | |
22 | EUR | 102,247 | 19-12-2023 | From (and including) 19 December 2024 until (and including) 18 December 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
21 | EUR | 26,446 | 23-11-2023 | From (and including) 23 November 2024 until (and including) 22 November 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
20 | EUR | 7,000 | 20-10-2023 | From (and including) 20 October 2024 until (and including) 19 October 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
19 | EUR | 10,244 | 28-09-2023 | From (and including) 28 September 2024 until (and including) 27 September 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
18 | EUR | 1,470 | 30-08-2023 | From (and including) 30 August 2024 until (and including) 29 August 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
17 | EUR | 3,500 | 29-06-2023 | From (and including) 29 June 2024 until (and including) 28 June 2033 (the Maturity Date) | DE000SL0BT18 | Download | Download | |
16 | EUR | 5,213 | 27-07-2023 | From (and including) 27 July 2024 until (and including) 26 July 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
15 | EUR | 7,000 | 06-07-2023 | From (and including) 6 July 2024 until (and including) 5 July 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
14 | EUR | 114,018 | 29-06-2023 | From (and including) 29 June 2024 until (and including) 28 June 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
13 | EUR | 22,579 | 25-05-2023 | From (and including) 25 May 2024 until (and including) 24 May 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
12 | EUR | 12,804 | 27-04-2023 | From (and including) 27 April 2024 until (and including) 26 April 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
11 | EUR | 12,680 | 30-03-2023 | From (and including) 30 March 2024 until (and including) 29 March 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
10 | EUR | 7,568 | 23-02-2023 | From (and including) 23 February 2024 until (and including) 22 February 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
9 | EUR | 0 | 31-01-2023 | From (and including) 31 January 2024 until (and including) 30 January 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
8 | EUR | 0 | 24-10-2022 | From (and including) 24 October 2023 until (and including) 23 October 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
7 | EUR | 67,314 | 20-12-2022 | From (and including) 20 December 2023 until (and including) 19 December 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
6 | EUR | 8,000 | 29-11-2022 | From (and including) 29 November 2023 until (and including) 28 November 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
5 | EUR | 4,360 | 29-09-2022 | From (and including) 29 September 2023 until (and including) 28 September 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
4 | EUR | 0 | 28-06-2022 | From (and including) 25 August 2023 until (and including) 24 August 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
3 | EUR | 0 | 28-07-2022 | From (and including) 28 July 2023 until (and including) 27 July 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
2 | EUR | 1,913 | 07-07-2022 | From (and including) 07 July 2023 until (and including) 06 July 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download | |
1 | EUR | 84,543 | 28-06-2022 | From (and including) 28 June 2023 at 12 a.m. (Brussels Time) until (and including) 27 June 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download |
Last update: 25-11-2024