Date | Presentation | |
---|---|---|
Debt Investor Presentation | 21 November 2017 | Download |
General Investor Presentation 3Q 2017 | 16 November 2017 | Download |
Debt Investor Presentation | 25 August 2017 | Download |
General Investor Presentation 2Q2017 | 10 August 2017 | Download |
Dublin Investor Visit Presentation | 21 June 2017 | Download |
Debt Investor Presentation | 12 May 2017 | Download |
General Investor Presentation 1Q2017 | 11 May 2017 | Download |
Debt Investor Presentation | 9 February 2017 | Download |
General Investor Presentation FY 2016 / 4Q 2016 | 9 February 2017 | Download |
KBC acquisition of UBB and Interlease in Bulgaria | 2 January 2017 |
Last update: 18-08-2023