KBC Bank Hedging Options
Isin code | Nr |
Curr |
Number | Issue Date | Excercise Period | ISIN underlying Active | Final Terms | KIDs |
---|---|---|---|---|---|---|---|---|
BE6357815479 | 59 | EUR | 23-01-2025 | From (and including) 23 January 2025 until (and including) 22 January 2035 (the Maturity Date) | DE000SL0BT18 | Download | Download-en Download-nl Download-fr |
|
BE6357817491 | 58 | EUR | 23-01-2025 | From (and including) 23 January 2025 until (and including) 22 January 2035 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
BE6357482056 | 57 | EUR | 9.417 | 19-12-2024 | From (and including) 19 December 2025 until (and including) 18 December 2034 (the Maturity Date) | DE000SL0BT18 | Download | Download-en Download-nl Download-fr |
BE6357480035 | 56 | EUR | 391.152 | 19-12-2024 | From (and including) 19 December 2025 until (and including) 18 December 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
BE6357357746 | 54 | EUR | 290.585 | 26-11-2024 | From (and including) 26 November 2025 until (and including) 25 November 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
52 | EUR | 176.521 | 17-10-2024 | From (and including) 17 October 2025 until (and including) 16 October 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
50 | EUR | 74.574 | 26-09-2024 | From (and including) 26 September 2025 until (and including) 25 September 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
48 | EUR | 24.850 | 29-08-2024 | From (and including) 29 August 2025 until (and including) 28 August 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
46 | EUR | 656.232 | 30-07-2024 | From (and including) 30 July 2025 until (and including) 29 July 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
45 | EUR | 109.277 | 03-07-2024 | From (and including) 03 July 2025 until (and including) 02 July 2034 (the Maturity Date) | DE000SL0BT18 | Download | Download-en Download-nl Download-fr |
|
44 | EUR | 18.253 | 03-07-2024 | From (and including) 03 July 2025 until (and including) 02 July 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
42 | EUR | 297.598 | 27-06-2024 | From (and including) 27 June 2025 until (and including) 26 June 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
40 | EUR | 303.549 | 30-05-2024 | From (and including) 30 May 2025 until (and including) 29 May 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
39 | EUR | 111.303 | 25-04-2024 | From (and including) 25 April 2025 until (and including) 24 April 2034 (the Maturity Date) | DE000SL0BT18 | Download | Download-en Download-nl Download-fr |
|
38 | EUR | 598.089 | 25-04-2024 | From (and including) 25 April 2025 until (and including) 24 April 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
36 | EUR | 483.941 | 28-03-2024 | From (and including) 28 March 2025 until (and including) 27 March 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
34 | EUR | 1.395.554 | 26-03-2024 | From (and including) 26 March 2025 until (and including) 25 March 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
32 | EUR | 176.701 | 28-02-2024 | From (and including) 28 February 2025 until (and including) 27 February 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
31 | EUR | 4,500 | 25-01-2024 | From (and including) 25 January 2025 until (and including) 24 January 2034 (the Maturity Date) | DE000SL0BT18 | Download | Download-en Download-nl Download-fr |
|
30 | EUR | 264,250 | 25-01-2024 | From (and including) 25 January 2025 until (and including) 24 January 2034 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
29 | EUR | 34,470 | 19-12-2023 | From (and including) 19 December 2024 until (and including) 18 December 2033 (the Maturity Date) | DE000SL0BT18 | Download | Download-en Download-nl Download-fr |
|
28 | EUR | 264,889 | 19-12-2023 | From (and including) 19 December 2024 until (and including) 18 December 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
26 | EUR | 247,577 | 23-11-2023 | From (and including) 23 November 2024 until (and including) 22 November 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
25 | EUR | 178,665 | 20-10-2023 | From (and including) 20 October 2024 until (and including) 19 October 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
23 | EUR | 34,182 | 28-09-2023 | From (and including) 28 September 2024 until (and including) 27 September 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
22 | EUR | 31,524 | 29-06-2023 | From (and including) 29 June 2024 until (and including) 28 June 2033 (the Maturity Date) | DE000SL0BT18 | Download | Download-en Download-nl Download-fr |
|
21 | EUR | 34,352 | 30-08-2023 | From (and including) 30 August 2024 until (and including) 20 August 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
20 | EUR | 80,119 | 06-07-2023 | From (and including) 6 July 2024 until (and including) 5 July 2033 (the Maturity Date) | DE000SL0BT18 | Download | Download-nl | |
19 | EUR | 1,013,683 | 27-07-2023 | From (and including) 27 July 2024 until (and including) 26 July 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
18 | EUR | 16,813 | 06-07-2023 | From (and including) 6 July 2024 until (and including) 5 July 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
17 | EUR | 211,951 | 29-06-2023 | From (and including) 29 June 2024 until (and including) 28 June 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
16 | EUR | 319,258 | 25-05-2023 | From (and including) 25 May 2024 until (and including) 24 May 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
15 | EUR | 62,864 | 27-04-2023 | From (and including) 27 April 2024 until (and including) 26 April 2033 (the Maturity Date) | DE000SL0BT18 | Download | Download-nl | |
14 | EUR | 473,221 | 27-04-2023 | From (and including) 27 April 2024 until (and including) 26 April 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
13 | EUR | 2,132,197 | 30-03-2023 | From (and including) 30 March 2024 until (and including) 29 March 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
12 | EUR | 122,470 | 23-02-2023 | From (and including) 23 February 2024 until (and including) 22 February 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
11 | EUR | 203,387 | 31-01-2023 | From (and including) 31 January 2024 until (and including) 30 January 2033 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
10 | EUR | 22,646 | 20-12-2022 | From (and including) 20 December 2023 until (and including) 19 December 2032 (the Maturity Date) | DE000SL0BT18 | Download | Download-en Download-nl Download-fr |
|
9 | EUR | 255,589 | 20-12-2022 | From (and including) 20 December 2023 until (and including) 19 December 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
8 | EUR | 186,407 | 29-11-2022 | From (and including) 29 November 2023 until (and including) 28 November 2032 (the Maturity Date) | DE000SL0BT26 |
Download | Download-en Download-nl Download-fr |
|
7 | EUR | 123,823 | 24-10-2022 | From (and including) 24 October 2023 until (and including) 23 October 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
6 | EUR | 183,095 | 29-09-2022 | From (and including) 29 September 2023 until (and including) 28 September 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
5 | EUR | 52,808 | 07-07-2022 | From (and including) 07 July 2023 until (and including) 06 July 2032 (the Maturity Date) | DE000SL0BT18 | Download | Download-en Download-nl Download-fr |
|
4 | EUR | 18,608 | 25-08-2022 | From (and including) 25 August 2023 until (and including) 24 August 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
3 | EUR | 1,374,771 | 28-07-2022 | From (and including) 28 July 2023 until (and including) 27 July 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
2 | EUR | 57,792 | 07-07-2022 | From (and including) 07 July 2023 until (and including) 06 July 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
|
1 | EUR | 147,421 | 28-06-2022 | From (and including) 28 June 2023 at 12 a.m. (Brussels Time) until (and including) 20 June 2032 (the Maturity Date) | DE000SL0BT26 | Download | Download-en Download-nl Download-fr |
Last update: 20-12-2024