World

World

Most recent Economic Perspectives publication

Economic Perspectives November 2024

Economic forecasts November 2024


 

Real GDP growth (period average, annual figures based on quarterly figures, in %)

Inflation (period average, in %)

    2023 2024 2025 2023 2024 2025
Euro area Euro area 0.5 0.7 0.7 5.4 2.4 2.5
Germany -0.1 -0.1 0.3 6.1 2.6 2.6
France 1.1 1.2 0.6 5.7 2.6 1.8
Italy 0.8 0.4 0.4 5.9 1.0 1.4
Spain 2.7 3.1 2.0 3.4 3.0 2.0
Netherlands 0.1 0.5 1.1 4.1 3.0 2.2
Belgium 1.3 0.9 0.6 2.3 4.2 2.3
Ireland -3.2 -0.9 4.6 5.2 1.6 1.9
Slovakia 1.4 2.2 2.0 11.0 3.2 5.2
Central and
Eastern Europe
Czech Republic 0.0 1.0 2.3 12.1 2.5 2.5
Hungary -0.8 0.5 2.4 17.0 3.7 3.8
Bulgaria 2.0 2.2 2.1 8.6 2.9 3.1
Poland 0.1 2.9 3.1 10.9 4.0 4.1
Romania 2.4 2.0 3.1 9.7 5.4 4.1
Rest of Europe United Kingdom 0.3 0.9 1.3 7.1 2.6 2.4
Sweden -0.1 0.7 1.8 5.9 2.9 1.1
Norway 1.1 0.6 1.3 5.7 3.2 2.4
Switzerland 0.7 1.5 1.4 2.1 1.1 0.7
Emerging 
markets
China 5.2 4.8 4.3 0.2 0.3 1.0
India* 8.2 6.4 5.9 5.4 5.1 4.7
South Africa 0.7 0.9 1.2 6.1 4.5 4.3
Russia Temporarily no forecast due to extreme uncertainty
Turkey 5.1 3.1 2.7 53.9 58.9 29.6
Brazil 2.9 3.1 1.9 4.6 4.4 4.3
Other advanced economies United States 2.9 2.7 1.7 4.1 2.9 2.6
Japan  1.7 -0.1 1.2 3.3 2.6 2.1
Australia 2.0 1.2 2.1 5.6 3.4 2.8
New Zealand 0.9 0.2 1.9 5.7 3.1 2.1
Canada 1.2 1.1 1.6 3.6 2.4 2.0
* fiscal year from April-March         15/11/2024

Policy rates (end of period, in %)

    15/11/2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Euro area Euro area (refi rate) 3.40 3.15 2.65 2.15 2.15
Euro area (depo rate) 3.25 3.00 2.50 2.00 2.00
Central and
Eastern Europe
Czech Republic 4.00 3.75 3.50 3.50 3.50
Hungary (base rate) 6.50 6.50 6.25 6.00 5.75
Bulgaria -        
Poland 5.75 5.75 5.75 5.25 4.75
Romania 6.50 6.50 6.25 6.00 5.75
Rest of Europe United Kingdom 4.75 4.75 4.50 4.25 4.00
Sweden 2.75 2.50 2.00 2.00 2.00
Norway 4.50 4.50 4.00 3.75 3.75
Switzerland 1.00 0.75 0.50 0.50 0.50
Emerging markets China (7d rev.repo) 1.50 1.50 1.40 1.30 1.20
India 6.50 6.50 6.25 5.75 5.75
South Africa 8.00 7.75 7.50 7.25 7.25
Russia Temporarily no forecast due to extreme uncertainty
Turkey 50.00 47.50 42.50 35.00 30.00
Brazil 11.25 11.50 12.00 12.25 12.25
Other advanced
economies
United States (mid-target range) 4.625 4.375 3.875 3.625 3.625
Japan  0.25 0.25 0.40 0.40 0.50
Australia 4.35 4.35 4.35 4.10 3.85
New Zealand 4.75 4.25 3.75 3.50 3.50
Canada 3.75 3.50 3.25 3.00 3.00

10 year government bond yields (end of period, in %)

    15/11/2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Euro area  Germany 2.35 2.40 2.40 2.40 2.40
France 3.11 3.30 3.30 3.30 3.25
Italy 3.58 3.80 3.80 3.80 3.80
Spain 3.07 3.20 3.20 3.20 3.20
Netherlands 2.60 2.80 2.80 2.80 2.80
Belgium 2.94 3.10 3.10 3.10 3.10
Ireland 2.68 2.80 2.80 2.80 2.80
Slovakia 3.29 3.50 3.50 3.50 3.50
Central and
Eastern Europe
Czech Republic 3.99 4.10 4.20 4.20 4.20
Hungary 6.76 6.50 6.30 6.20 6.10
Bulgaria* 3.85 4.10 4.10 4.10 3.95
Poland 5.71 5.60 5.60 5.20 5.00
Romania 7.08 7.10 7.10 7.10 7.10
Rest of Europe United Kingdom 4.50 4.55 4.55 4.55 4.55
Sweden 2.10 2.15 2.15 2.15 2.15
Norway 3.79 3.85 3.85 3.85 3.85
Switzerland 0.41 0.45 0.45 0.45 0.45
Emerging
markets
China 2.10 2.10 2.10 2.10 2.20
India 6.83 6.75 6.75 6.75 6.85
South Africa 9.12 9.15 9.25 9.40 9.50
Russia 15.13 Temporarily no forecast due to extreme uncertainty
Turkey 27.96 27.00 25.50 24.00 24.00
Brazil 12.90 12.65 12.65 12.65 12.75
Other advanced economies United States 4.45 4.25 4.25 4.25 4.35
Japan  1.07 1.15 1.15 1.25 1.25
Australia 4.62 4.45 4.45 4.45 4.55
New Zealand 4.81 4.65 4.65 4.65 4.75
Canada 3.28 3.10 3.10 3.10 3.20
*Caution: very illiquid market

Exchange rates (end of period)

  15/11/2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
USD per EUR 1.06 1.06 1.06 1.06 1.06
CZK per EUR 25.29 25.30 25.30 25.20 25.10
HUF per EUR 405.53 402.00 404.00 406.00 408.00
PLN per EUR 4.32 4.35 4.27 4.26 4.25
BGN per EUR 1.96 1.96 1.96 1.96 1.96
RON per EUR 4.98 5.00 5.00 5.00 5.00
GBP per EUR 0.83 0.82 0.83 0.84 0.85
SEK per EUR 11.59 11.70 11.60 11.60 11.60
NOK per EUR 11.76 11.70 11.65 11.60 11.55
CHF per EUR 0.94 0.95 0.95 0.95 0.95
BRL per USD 5.79 5.76 5.76 5.76 5.76
INR per USD 84.41 84.28 84.28 84.28 84.28
ZAR per USD 18.28 18.21 18.21 18.21 18.21
RUB per USD 100.20 Temporarily no forecast due to extreme uncertainty
TRY per USD 34.42 35.69 37.81 39.55 41.07
RMB per USD 7.23 7.23 7.25 7.28 7.30
JPY per USD 155.68 157.00 155.00 155.00 155.00
USD per AUD 0.65 0.65 0.65 0.66 0.67
USD per NZD 0.59 0.57 0.57 0.58 0.59
CAD per USD 1.41 1.40 1.40 1.40 1.38

Other forecasts and updates

Belgium

Ireland

Central and Eastern Europe