World

c warning
Something went wrong. The page is temporarily unavailable.

World

Most recent Economic Perspectives publication

Economic Perspectives March 2025

Economic forecasts March 2025


 

Real GDP growth (period average, annual figures based on quarterly figures, in %)

Inflation (period average, in %)

    2024 2025 2026 2024 2025 2026
Euro area Euro area 0.8 0.8 1.0 2.4 2.5 2.5
Germany -0.2 0.1 0.9 2.5 2.8 2.7
France 1.1 0.5 1.0 2.3 2.0 2.3
Italy 0.5 0.4 0.5 1.2 1.9 2.1
Spain 3.2 2.2 1.8 2.9 2.5 2.3
Netherlands 0.9 1.6 1.0 3.2 3.6 3.4
Belgium 1.0 0.7 0.9 4.3 3.2 1.7
Ireland 0.3 4.2 4.5 1.4 1.7 2.0
Slovakia 2.0 1.9 2.5 3.2 4.1 3.0
Central and
Eastern Europe
Czech Republic 1.0 2.1 2.3 2.7 2.4 2.4
Hungary 0.6 2.0 3.6 3.7 4.7 3.8
Bulgaria 2.6 2.1 2.4 2.6 2.9 3.0
Poland 2.8 3.3 3.3 3.6 4.3 2.7
Romania 0.9 2.1 2.9 5.8 4.5 3.5
Rest of Europe United Kingdom 0.9 1.1 1.3 2.3 2.8 2.4
Sweden 0.9 1.7 2.4 2.0 0.9 1.8
Norway 0.6 1.6 1.7 2.9 2.5 2.1
Switzerland 1.3 1.2 1.6 0.9 0.5 0.8
Emerging 
markets
China 5.0 4.5 3.9 0.2 0.8 1.7
India* 6.2 6.3 6.5 4.7 4.3 4.5
South Africa 0.6 1.6 1.9 4.4 4.0 4.5
Russia Temporarily no forecast due to extreme uncertainty
Turkey 3.2 2.6 3.6 58.5 32.5 20.6
Brazil 3.4 1.9 2.1 4.4 4.6 4.4
Other advanced economies United States 2.8 1.8 1.8 3.0 3.4 3.0
Japan  0.1 1.2 0.9 2.7 2.6 1.8
Australia 1.0 2.0 2.4 3.2 2.8 2.6
New Zealand -0.4 1.2 2.6 2.9 2.1 2.0
Canada 1.5 1.5 1.7 2.3 2.1 2.1
* fiscal year from April-March         7/3/2025

Policy rates (end of period, in %)

    7/3/2025 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Euro area Euro area (refi rate) 2.65 2.65 2.40 2.40 2.40
Euro area (depo rate) 2.50 2.50 2.25 2.25 2.25
Central and
Eastern Europe
Czech Republic 3.75 3.75 3.50 3.50 3.50
Hungary (base rate) 6.50 6.50 6.50 6.25 6.00
Bulgaria -        
Poland 5.75 5.75 5.75 5.50 4.75
Romania 6.50 6.50 6.25 6.00 5.75
Rest of Europe United Kingdom 4.50 4.50 4.25 4.00 4.00
Sweden 2.25 2.25 2.25 2.25 2.25
Norway 4.50 4.25 4.00 3.75 3.75
Switzerland 0.50 0.25 0.25 0.25 0.25
Emerging markets China (7d rev.repo) 1.50 1.50 1.40 1.30 1.20
India 6.25 6.25 6.00 6.00 5.75
South Africa 7.50 7.50 7.50 7.25 7.25
Russia Temporarily no forecast due to extreme uncertainty
Turkey 42.50 42.50 37.50 32.50 29.75
Brazil 13.25 14.25 15.00 15.50 15.50
Other advanced
economies
United States (mid-target range) 4.375 4.375 4.375 4.125 3.875
Japan  0.50 0.50 0.50 0.75 0.75
Australia 4.10 4.10 3.85 3.85 3.85
New Zealand 3.75 3.75 3.25 3.25 3.25
Canada 3.00 3.00 3.00 2.75 2.75

10 year government bond yields (end of period, in %)

    7/3/2025 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Euro area  Germany 2.80 2.80 2.80 2.80 2.80
France 3.52 3.55 3.55 3.54 3.53
Italy 3.87 3.90 3.90 3.88 3.86
Spain 3.46 3.50 3.50 3.49 3.48
Netherlands 2.95 3.00 3.00 3.00 3.00
Belgium 3.36 3.40 3.40 3.39 3.38
Ireland 3.06 3.10 3.10 3.10 3.10
Slovakia 3.66 3.60 3.60 3.60 3.60
Central and
Eastern Europe
Czech Republic 4.41 4.20 4.20 4.20 4.20
Hungary 7.01 6.80 6.50 6.30 6.10
Bulgaria* 3.85 4.20 4.20 4.15 4.10
Poland 5.99 5.80 5.80 5.40 4.90
Romania 7.60 7.50 7.50 7.50 7.60
Rest of Europe United Kingdom 4.67 4.70 4.70 4.70 4.70
Sweden 2.54 2.55 2.55 2.55 2.55
Norway 3.99 3.95 3.95 3.95 3.95
Switzerland 0.72 0.65 0.65 0.65 0.65
Emerging
markets
China 1.76 1.80 1.85 1.90 2.00
India 6.69 6.70 6.75 6.80 6.90
South Africa 10.55 10.60 10.65 10.70 10.80
Russia 15.13 Temporarily no forecast due to extreme uncertainty
Turkey 25.81 26.00 24.00 24.00 22.50
Brazil 15.03 15.10 15.15 15.20 15.30
Other advanced economies United States 4.26 4.30 4.35 4.40 4.50
Japan  1.50 1.50 1.50 1.50 1.50
Australia 4.41 4.45 4.50 4.55 4.65
New Zealand 4.66 4.70 4.75 4.80 4.90
Canada 3.04 3.10 3.15 3.20 3.30
*Caution: very illiquid market

Exchange rates (end of period)

  7/3/2025 Q1 2025 Q2 2025 Q3 2025 Q4 2025
USD per EUR 1.09 1.07 1.06 1.06 1.06
CZK per EUR 25.01 25.10 25.20 25.10 25.10
HUF per EUR 399.09 398.00 395.00 398.00 408.00
PLN per EUR 4.17 4.20 4.15 4.17 4.20
BGN per EUR 1.96 1.96 1.96 1.96 1.96
RON per EUR 4.98 5.00 5.03 5.07 5.08
GBP per EUR 0.84 0.84 0.85 0.86 0.87
SEK per EUR 10.96 11.00 11.00 11.00 11.00
NOK per EUR 11.77 11.65 11.65 11.65 11.65
CHF per EUR 0.95 0.94 0.94 0.94 0.94
BRL per USD 5.77 5.80 5.82 5.82 5.82
INR per USD 86.94 87.53 87.94 87.94 87.94
ZAR per USD 18.13 18.24 18.33 18.33 18.33
RUB per USD 88.90 Temporarily no forecast due to extreme uncertainty
TRY per USD 36.44 36.93 38.64 39.81 40.70
RMB per USD 7.23 7.28 7.32 7.36 7.40
JPY per USD 147.71 148.00 148.00 147.00 145.00
USD per AUD 0.63 0.63 0.63 0.64 0.64
USD per NZD 0.57 0.57 0.57 0.57 0.58
CAD per USD 1.43 1.43 1.43 1.43 1.43

Other forecasts and updates

Belgium

Central and Eastern Europe