World

c warning
Something went wrong. The page is temporarily unavailable.

World

Most recent Economic Perspectives publication

Economic Perspectives April 2025

Economic forecasts April 2025

The forecasts in this publication were finalised on 31/03/2025. Given important changes in the trade environment and high volatility in recent days, the forecasts are currently under review.


 

Real GDP growth (period average, annual figures based on quarterly figures, in %)

Inflation (period average, in %)

    2024 2025 2026 2024 2025 2026
Euro area Euro area 0.8 0.9 1.2 2.4 2.6 2.6
Germany -0.2 0.2 1.4 2.5 2.9 2.8
France 1.1 0.5 1.1 2.3 2.1 2.4
Italy 0.5 0.4 0.7 1.2 2.0 2.2
Spain 3.2 2.2 2.0 2.9 2.6 2.4
Netherlands 0.9 1.6 1.2 3.2 3.7 3.5
Belgium 1.0 0.7 1.1 4.3 3.2 1.8
Ireland 1.2 4.0 4.0 1.4 2.2 2.1
Slovakia 2.0 1.9 2.2 3.2 4.1 3.0
Central and
Eastern Europe
Czech Republic 1.0 2.1 2.3 2.7 2.4 2.4
Hungary 0.6 2.0 3.6 3.7 5.0 3.8
Bulgaria 2.7 2.6 2.7 2.6 2.9 3.0
Poland 2.8 3.4 3.5 3.6 4.5 2.9
Romania 0.9 2.1 2.9 5.8 4.5 3.5
Rest of Europe United Kingdom 1.1 0.9 1.2 2.3 3.1 2.4
Sweden 0.9 1.8 2.5 2.0 0.9 1.8
Norway 0.6 1.6 1.6 2.9 2.5 2.1
Switzerland 1.3 1.2 1.6 0.9 0.5 0.8
Emerging 
markets
China 5.0 4.7 4.1 0.2 0.6 1.9
India* 6.2 6.3 6.5 4.7 4.2 4.6
South Africa 0.6 1.6 1.9 4.4 4.1 4.5
Russia Temporarily no forecast due to extreme uncertainty
Turkey 3.2 2.9 3.5 58.5 32.6 20.9
Brazil 3.4 1.6 2.1 4.4 5.2 4.4
Other advanced economies United States 2.8 1.8 1.8 3.0 3.2 2.9
Japan  0.1 1.2 0.9 2.7 2.8 1.8
Australia 1.0 2.0 2.4 3.2 2.8 2.6
New Zealand -0.1 1.2 2.6 2.9 2.1 2.0
Canada 1.5 1.3 1.2 2.3 2.3 2.0
* fiscal year from April-March         31/3/2025

Policy rates (end of period, in %)

    31/3/2025 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Euro area Euro area (refi rate) 2.65 2.65 2.40 2.40 2.40
Euro area (depo rate) 2.50 2.50 2.25 2.25 2.25
Central and
Eastern Europe
Czech Republic 3.75 3.75 3.50 3.50 3.50
Hungary (base rate) 6.50 6.50 6.50 6.25 6.00
Bulgaria          
Poland 5.75 5.75 5.75 5.50 4.75
Romania 6.50 6.50 6.25 6.00 5.75
Rest of Europe United Kingdom 4.50 4.50 4.25 4.00 4.00
Sweden 2.25 2.25 2.25 2.25 2.25
Norway 4.50 4.50 4.50 4.25 4.00
Switzerland 0.25 0.25 0.25 0.25 0.25
Emerging markets China (7d rev.repo) 1.50 1.50 1.40 1.30 1.20
India 6.25 6.25 6.25 6.00 5.75
South Africa 7.50 7.50 7.50 7.50 7.25
Russia Temporarily no forecast due to extreme uncertainty
Turkey 42.50 42.50 42.50 37.50 32.50
Brazil 14.25 14.25 14.25 15.00 15.25
Other advanced
economies
United States (mid-target range) 4.375 4.375 4.375 4.125 3.875
Japan  0.50 0.50 0.50 0.75 0.75
Australia 4.10 4.10 3.85 3.85 3.85
New Zealand 3.75 3.75 3.25 3.25 3.25
Canada 2.75 2.75 2.75 2.50 2.50

10 year government bond yields (end of period, in %)

    31/3/2025 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Euro area  Germany 2.73 2.73 2.80 2.80 2.80
France 3.44 3.44 3.55 3.54 3.53
Italy 3.86 3.86 3.90 3.88 3.86
Spain 3.37 3.37 3.50 3.49 3.48
Netherlands 2.95 2.95 3.00 3.00 3.00
Belgium 3.29 3.29 3.40 3.39 3.38
Ireland 3.11 3.11 3.10 3.10 3.10
Slovakia 3.52 3.52 3.60 3.60 3.60
Central and
Eastern Europe
Czech Republic 4.24 4.24 4.20 4.20 4.20
Hungary 7.21 7.21 6.80 6.45 6.20
Bulgaria* 3.85 3.85 3.80 3.80 3.80
Poland 5.72 5.72 5.80 5.40 4.90
Romania 7.48 7.48 7.55 7.55 7.55
Rest of Europe United Kingdom 4.67 4.67 4.75 4.75 4.75
Sweden 2.64 2.64 2.75 2.75 2.75
Norway 4.01 4.01 4.15 4.15 4.15
Switzerland 0.51 0.51 0.65 0.65 0.65
Emerging
markets
China 1.81 1.81 1.90 1.95 2.05
India 6.65 6.65 6.55 6.60 6.65
South Africa 9.94 9.94 10.57 10.62 10.67
Russia 13.93 Temporarily no forecast due to extreme uncertainty
Turkey 31.21 31.21 30.15 28.00 26.00
Brazil 15.07 15.07 14.98 15.03 15.08
Other advanced economies United States 4.23 4.23 4.35 4.40 4.50
Japan  1.55 1.55 1.50 1.50 1.50
Australia 4.42 4.42 4.50 4.55 4.65
New Zealand 4.56 4.56 4.75 4.80 4.90
Canada 3.00 3.00 3.15 3.20 3.30
*Caution: very illiquid market

Exchange rates (end of period)

  31/3/2025 Q1 2025 Q2 2025 Q3 2025 Q4 2025
USD per EUR 1.08 1.08 1.08 1.08 1.08
CZK per EUR 24.96 24.96 25.20 25.10 25.10
HUF per EUR 402.35 402.35 395.00 398.00 408.00
PLN per EUR 4.18 4.18 4.15 4.17 4.20
BGN per EUR 1.96 1.96 1.96 1.96 1.96
RON per EUR 4.98 4.98 5.03 5.07 5.08
GBP per EUR 0.84 0.84 0.85 0.86 0.87
SEK per EUR 10.85 10.85 10.80 10.75 10.75
NOK per EUR 11.41 11.41 11.50 11.50 11.50
CHF per EUR 0.95 0.95 0.94 0.94 0.94
BRL per USD 5.73 5.73 5.73 5.73 5.73
INR per USD 85.47 85.47 85.37 85.37 85.37
ZAR per USD 18.39 18.39 18.13 18.13 18.13
RUB per USD 84.75 Temporarily no forecast due to extreme uncertainty
TRY per USD 37.93 37.93 38.01 38.84 40.53
RMB per USD 7.26 7.26 7.32 7.36 7.40
JPY per USD 149.57 149.57 148.00 147.00 145.00
USD per AUD 0.62 0.62 0.63 0.64 0.64
USD per NZD 0.57 0.57 0.57 0.57 0.58
CAD per USD 1.44 1.44 1.43 1.43 1.43

Other forecasts and updates

Belgium

Central and Eastern Europe